QUALITY | GSM RANGE | BF/PLYBOND RANGE |
---|---|---|
Kraft Board (Agro Based) | 200 to 450 | +350, +450 and +600 Plybond |
Kraft Board (Waste Based) | 250 to 450 | +250 to +700 Plybond |
Kraft Board (Waste Based) | 250 to 550 | +12, +14, +16, +18 and +20 BF |
Top Bottom Same (TBS) | 200 to 450 | +10 BF |
Grey Board | 200 to 450 | +8 BF |
Mill Board | 200 to 450 | +5 BF |
Duplex Board | 180 to 450 | All Qualities |
Kraft Paper (Waste Based) | 140 to 375 | +18, +20, +22, +25, +28, +35 and +40 BF |
Semi Kraft Paper (Waste Based) | 100 and 120 | +16, +18, +20 and +22 BF |
Semi Kraft Paper (Waste Based) | 80, 90 and 100 | +12 BF |
Kraft Paper (Agro Based) | 80, 100, 120, 140 and 180 | +18 and +20 BF |
Cut Size - Kraft Paper & Board (Waste Based) | 80 to 550 | +12 to +22 BF | +350 Plybond |
Cut Size - Kraft Paper & Board (Agro Based) | 120 to 450 | +18 BF | +350 and +450 Plybond |
MG Poster - White Paper | 18 to 70 | 60 to 80 Brightness |
Size and Quality can be customized as per your requirement